Light showers.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Light rain changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Overcast changing to light rain by late morning.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Cloudy changing to light showers by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Cloudy changing to light showers by late morning.
Sunrise:
Sunset:
H UV
M Pollen
Cloudy.
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
M UV
Light rain.
Sunrise:
Sunset:
M UV
Today (6 August 2024)
Time | 23:00 |
---|---|
Weather symbols |
|
Chance of precipitation | 50% |
Temperature (°C) | 15° 59° |
Feels like temperature (°C) | 13° 56° |
Wind direction and speed (mph) | SW 8 13 7 4 3 |
Wind gust (mph) | 21 34 18 9 5 |
Visibility (description) | VG 29 |
Humidity | 78% |
UV | - |
Wednesday (7 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 10% | 10% | 10% | 30% | 60% | ≥95% | ≥95% | 90% | 80% | 70% | 80% | 90% | 80% | 70% | 40% | 20% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 14° 58° | 14° 57° | 14° 57° | 13° 56° | 13° 56° | 13° 56° | 13° 55° | 13° 55° | 13° 56° | 14° 57° | 14° 58° | 15° 59° | 15° 60° | 16° 61° | 16° 61° | 16° 61° | 17° 62° | 17° 62° | 17° 62° | 16° 61° | 16° 60° | 15° 59° | 14° 58° | 14° 57° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 12° 54° | 12° 53° | 12° 53° | 11° 52° | 11° 52° | 11° 52° | 11° 53° | 12° 53° | 12° 54° | 13° 55° | 13° 55° | 13° 56° | 13° 56° | 13° 56° | 14° 56° | 13° 56° | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 12° 54° |
Wind direction and speed (mph) | SW 8 12 7 3 3 | SSW 7 12 6 3 2 | SSW 7 12 6 3 2 | SSW 8 12 7 3 3 | SSW 8 13 7 4 3 | SSW 9 14 8 4 3 | SSW 10 16 9 4 3 | SSW 11 17 10 5 3 | SSW 12 19 10 5 3 | SSW 13 21 11 6 4 | SW 14 23 12 6 4 | SW 16 25 14 7 4 | SW 16 26 14 7 4 | SW 16 26 14 7 4 | SW 16 26 14 7 4 | WSW 16 25 14 7 4 | WSW 16 26 14 7 4 | WSW 16 26 14 7 4 | WSW 16 25 14 7 4 | WSW 15 24 13 7 4 | WSW 14 22 12 6 4 | WSW 12 19 10 5 3 | WSW 10 17 9 5 3 | SW 9 15 8 4 3 |
Wind gust (mph) | 20 32 17 9 5 | 21 34 18 9 5 | 21 34 18 9 5 | 22 35 19 10 5 | 23 37 20 10 5 | 24 39 21 11 5 | 27 43 23 12 6 | 30 49 26 14 6 | 33 53 29 15 7 | 35 56 30 16 7 | 37 59 32 17 7 | 38 62 33 17 7 | 40 64 35 18 8 | 41 65 36 18 8 | 41 65 36 18 8 | 40 65 35 18 8 | 39 63 34 18 8 | 38 61 33 17 7 | 35 57 30 16 7 | 31 50 27 14 6 | 28 45 24 13 6 | 24 39 21 11 5 | 23 38 20 11 5 | 22 36 19 10 5 |
Visibility (description) | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 35 | VG 30 | VG 28 | G 12 | G 12 | VG 35 | E 40 | E 40 | E 45 | E 50 | E 60 | E 65 | E > 70 | E > 70 | E > 70 | E > 70 | E 65 | E 60 | E 60 |
Humidity | 83% | 85% | 85% | 85% | 85% | 85% | 85% | 84% | 86% | 86% | 85% | 83% | 77% | 75% | 73% | 72% | 66% | 63% | 63% | 64% | 66% | 73% | 75% | 76% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 5 | 6 | 5 | 5 | 3 | 2 | 1 | 1 | - | - | - | - |
Thursday (8 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 30% | 60% | ≥95% | ≥95% | 90% | 60% |
Temperature (°C) | 13° 56° | 13° 55° | 12° 54° | 13° 55° | 15° 60° | 16° 61° | 17° 62° | 17° 63° | 16° 61° |
Feels like temperature (°C) | 12° 53° | 12° 53° | 11° 52° | 12° 54° | 15° 59° | 16° 61° | 16° 61° | 16° 61° | 15° 58° |
Wind direction and speed (mph) | SW 8 13 7 4 3 | SW 8 13 7 4 3 | SW 7 10 6 3 2 | SSW 4 7 3 2 2 | S 5 8 4 2 2 | SE 6 10 5 3 2 | S 8 13 7 4 3 | SW 11 18 10 5 3 | WSW 12 20 10 5 3 |
Wind gust (mph) | 22 36 19 10 5 | 22 36 19 10 5 | 18 30 16 8 4 | 18 28 16 8 4 | 18 29 16 8 4 | 25 40 22 11 6 | 30 49 26 14 6 | 33 53 29 15 7 | 35 57 30 16 7 |
Visibility (description) | E 60 | E 60 | E 45 | VG 30 | VG 35 | M 8 | M 5 | G 10 | G 19 |
Humidity | 78% | 80% | 85% | 87% | 82% | 84% | 92% | 93% | 91% |
UV | - | - | - | 1 | 2 | 1 | 1 | 1 | - |
Friday (9 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 50% | 40% | 80% | 70% | 40% | 40% | 50% |
Temperature (°C) | 14° 58° | 13° 56° | 13° 56° | 15° 60° | 17° 63° | 17° 63° | 16° 62° | 15° 58° |
Feels like temperature (°C) | 12° 54° | 11° 52° | 11° 52° | 13° 55° | 13° 56° | 13° 56° | 13° 56° | 13° 55° |
Wind direction and speed (mph) | WSW 12 19 10 5 3 | WSW 12 19 10 5 3 | SW 12 19 10 5 3 | WSW 15 24 13 7 4 | WSW 18 29 16 8 4 | WSW 19 30 17 8 5 | WSW 16 25 14 7 4 | SW 12 19 10 5 3 |
Wind gust (mph) | 33 53 29 15 7 | 34 55 30 15 7 | 39 62 34 17 8 | 43 69 37 19 8 | 44 71 38 20 8 | 42 67 36 19 8 | 35 56 30 16 7 | 33 53 29 15 7 |
Visibility (description) | E 65 | E 65 | E 60 | E 60 | E 65 | E 65 | E 65 | E 55 |
Humidity | 85% | 84% | 83% | 74% | 60% | 58% | 66% | 75% |
UV | - | - | 1 | 4 | 5 | 3 | 1 | - |
Saturday (10 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 60% | 50% | 50% | 60% | 50% | 30% | 20% |
Temperature (°C) | 14° 57° | 13° 56° | 13° 56° | 15° 59° | 17° 62° | 17° 63° | 16° 62° | 14° 58° |
Feels like temperature (°C) | 12° 53° | 11° 52° | 11° 52° | 13° 55° | 14° 57° | 15° 58° | 14° 58° | 13° 56° |
Wind direction and speed (mph) | SW 12 19 10 5 3 | SW 12 20 10 5 3 | SW 11 18 10 5 3 | SW 14 22 12 6 4 | SW 15 24 13 7 4 | WSW 14 23 12 6 4 | WSW 11 18 10 5 3 | WSW 7 11 6 3 2 |
Wind gust (mph) | 33 53 29 15 7 | 31 50 27 14 6 | 37 59 32 16 7 | 40 65 35 18 8 | 39 63 34 18 8 | 36 58 31 16 7 | 27 43 23 12 6 | 18 29 16 8 4 |
Visibility (description) | E 60 | E 55 | E 45 | E 45 | E 50 | E 50 | E 50 | E 45 |
Humidity | 79% | 84% | 84% | 78% | 67% | 66% | 71% | 78% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Sunday (11 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 30% | 30% | 40% | 50% | 50% |
Temperature (°C) | 13° 55° | 12° 54° | 12° 54° | 15° 59° | 17° 63° | 18° 65° | 18° 64° | 17° 62° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 12° 54° | 15° 58° | 16° 61° | 17° 63° | 17° 63° | 16° 61° |
Wind direction and speed (mph) | WSW 5 8 4 2 2 | SW 4 7 3 2 2 | WSW 3 5 3 2 1 | WSW 5 9 4 2 2 | SW 7 12 6 3 2 | SW 7 12 6 3 2 | SSW 7 12 6 3 2 | SSE 6 10 5 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 14 22 12 6 4 | 17 27 15 8 4 | 21 33 18 9 5 | 22 35 19 10 5 | 22 35 19 10 5 | 20 32 17 9 5 | 16 26 14 7 4 |
Visibility (description) | E 40 | VG 30 | VG 22 | VG 21 | VG 23 | VG 23 | VG 20 | G 19 |
Humidity | 87% | 88% | 89% | 81% | 73% | 66% | 71% | 85% |
UV | - | - | 1 | 2 | 4 | 2 | 1 | - |
Monday (12 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 40% | 50% | 40% | 40% | 30% | 20% | 20% |
Temperature (°C) | 15° 59° | 14° 58° | 14° 56° | 16° 60° | 17° 63° | 18° 64° | 17° 62° | 14° 58° |
Feels like temperature (°C) | 15° 58° | 14° 57° | 13° 56° | 15° 59° | 16° 61° | 16° 61° | 16° 60° | 14° 57° |
Wind direction and speed (mph) | S 6 9 5 3 2 | SW 5 8 4 2 2 | SW 5 8 4 2 2 | WSW 7 11 6 3 2 | WSW 9 14 8 4 3 | WSW 9 15 8 4 3 | SW 8 13 7 4 3 | SSW 6 10 5 3 2 |
Wind gust (mph) | 14 23 12 6 4 | 15 23 13 7 4 | 20 32 17 9 5 | 24 38 21 11 5 | 26 41 23 12 6 | 25 40 22 11 6 | 21 34 18 9 5 | 16 26 14 7 4 |
Visibility (description) | G 17 | G 16 | G 17 | G 17 | G 19 | G 19 | VG 22 | VG 21 |
Humidity | 90% | 91% | 91% | 86% | 75% | 71% | 72% | 84% |
UV | - | - | 1 | 2 | 4 | 3 | 1 | - |
Tuesday (13 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 50% | 70% | 80% | 80% | 60% | 60% |
Temperature (°C) | 13° 56° | 13° 55° | 13° 56° | 16° 60° | 18° 64° | 18° 65° | 17° 62° | 16° 60° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 12° 54° | 15° 58° | 16° 61° | 16° 61° | 15° 59° | 14° 58° |
Wind direction and speed (mph) | SSW 5 9 4 2 2 | S 5 8 4 2 2 | S 5 9 4 2 2 | S 9 14 8 4 3 | SSW 11 18 10 5 3 | SSW 13 20 11 6 4 | SSW 12 19 10 5 3 | SSW 10 16 9 5 3 |
Wind gust (mph) | 13 21 11 6 4 | 17 27 15 7 4 | 22 36 19 10 5 | 30 49 26 14 6 | 34 54 30 15 7 | 34 54 30 15 7 | 32 52 28 15 7 | 30 48 26 13 6 |
Visibility (description) | VG 20 | G 18 | G 19 | G 13 | G 13 | G 13 | G 16 | G 14 |
Humidity | 88% | 91% | 90% | 84% | 82% | 82% | 84% | 88% |
UV | - | - | 1 | 2 | 2 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Glasgow weather map
View the weather with our interactive map
Forecast for 23:00, Tue
Updated 20:00 (UTC+1) on Tue 6 Aug 2024
Strathclyde weather forecast
Headline:
Scattered showers on Wednesday, most frequent across Argyll.
This Evening and Tonight:
A few showers at first this evening then becoming mainly dry with clear periods. Turning cloudier overnight with more frequent showers spreading in across Argyll, perhaps reaching the Glasgow area by morning. Minimum temperature 12°C.
Wednesday:
Rather cloudy morning with some showers, most frequent over north Argyll. Fewer showers and more sunshine in the afternoon. Fresh southwest winds. Maximum temperature 18°C.
Outlook for Thursday to Saturday:
Dry, bright Thursday morning then cloudy with rain. Sunny spells on Friday with blustery showers and fresh westerly winds, strong over west Argyll. Chance of rain on Saturday.
Updated:
UK long range weather forecast
This period is likely to start with a marked contrast in conditions developing between the northwest and southeast. The far northwest will likely remain fairly cool with sunny spells and a few showers, whereas fairly hot (perhaps very hot) conditions could develop across the southeastern half of the UK, with a chance of thunderstorms. In between there will likely be a zone of cloudier conditions that will meander north and south, and there will likely be some heavy pulses of rain running along this. Towards the middle of next week more changeable conditions are likely to push eastward from the Atlantic, displacing any hot air away from theUK, with the main focus then being on cooler temperatures, spells or rain and showers, and some unseasonably strong winds.
Updated:
Generally a mobile and changeable pattern is favoured through this period, with low pressure located to the northwest of the UK. This would see the most unsettled conditions across the north with more frequent cloud, rain and stronger winds here. With the more settled conditions likely towards the south. Temperatures overall near or slightly below average are signalled, but short hotter spells remain possible in the south. Into early September, a more slowly evolving pattern is signalled, but confidence is low in this.
Updated:
Nearest forecasts
- Gorbals 0.9 miles
- Finnieston 0.9 miles
- Glasgow Youth Hostel 1.2 miles
- Partick Thistle F.C. 1.5 miles
- Possil Park 1.6 miles
- Pollokshields 1.8 miles
- Springburn 1.8 miles
- Bridgeton 1.9 miles
- Celtic F.C. 1.9 miles
- Carntyne 2.1 miles
View all locations in Strathclyde
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT How are tornadoes formed? Read
- WHO WE ARE The storm that shaped the Shipping Forecast Read
- WHO WE ARE Supporting the military since World War I Read
- NEWS AND MEDIA Forecasting the weather Read
- WARNINGS AND ADVICE 5 tips for staying safe in a thunderstorm Read