Light showers.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Light rain changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Overcast changing to light rain by late morning.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Cloudy changing to light showers by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Light showers changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
H UV
M Pollen
Cloudy.
Sunrise:
Sunset:
M UV
Light showers changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
M UV
Light rain.
Sunrise:
Sunset:
M UV
Today (6 August 2024)
Time | 23:00 |
---|---|
Weather symbols |
|
Chance of precipitation | 60% |
Temperature (°C) | 15° 58° |
Feels like temperature (°C) | 13° 56° |
Wind direction and speed (mph) | SW 8 13 7 4 3 |
Wind gust (mph) | 21 33 18 9 5 |
Visibility (description) | VG 29 |
Humidity | 81% |
UV | - |
Wednesday (7 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 10% | 10% | 10% | 30% | 60% | ≥95% | ≥95% | 90% | 90% | 80% | 90% | 90% | 80% | 60% | 40% | 20% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 14° 57° | 14° 57° | 14° 56° | 13° 56° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 56° | 14° 57° | 14° 58° | 15° 59° | 15° 60° | 16° 60° | 16° 61° | 16° 61° | 17° 62° | 17° 62° | 16° 62° | 16° 61° | 15° 60° | 15° 58° | 14° 57° | 13° 56° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 12° 54° | 12° 53° | 12° 53° | 11° 52° | 11° 51° | 11° 51° | 11° 52° | 11° 52° | 11° 53° | 12° 53° | 12° 54° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 12° 54° | 12° 54° | 12° 54° |
Wind direction and speed (mph) | SW 8 12 7 3 3 | SSW 7 12 6 3 2 | SSW 8 12 7 3 3 | SSW 8 13 7 4 3 | SSW 8 13 7 4 3 | SSW 9 14 8 4 3 | SSW 10 16 9 4 3 | SSW 11 18 10 5 3 | SSW 13 21 11 6 4 | SSW 14 23 12 6 4 | SW 16 25 14 7 4 | SW 16 26 14 7 4 | SW 17 27 15 7 4 | SW 17 27 15 7 4 | WSW 17 27 15 8 4 | WSW 17 28 15 8 4 | WSW 18 29 16 8 4 | WSW 19 30 17 8 5 | WSW 18 29 16 8 4 | WSW 16 26 14 7 4 | WSW 14 23 12 6 4 | WSW 11 19 10 5 3 | SW 9 15 8 4 3 | SW 8 13 7 4 3 |
Wind gust (mph) | 19 31 17 9 5 | 21 33 18 9 5 | 21 34 18 9 5 | 22 35 19 10 5 | 23 38 20 11 5 | 24 39 21 11 5 | 28 45 24 12 6 | 31 50 27 14 6 | 33 53 29 15 7 | 35 56 30 16 7 | 37 59 32 17 7 | 38 61 33 17 7 | 40 64 35 18 8 | 40 65 35 18 8 | 41 65 36 18 8 | 40 65 35 18 8 | 40 64 35 18 8 | 38 62 33 17 7 | 36 58 31 16 7 | 32 52 28 14 7 | 29 46 25 13 6 | 25 40 22 11 6 | 24 39 21 11 5 | 23 37 20 10 5 |
Visibility (description) | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 35 | VG 30 | VG 27 | G 12 | G 11 | VG 35 | E 40 | E 40 | E 45 | E 50 | E 60 | E 65 | E > 70 | E > 70 | E > 70 | E > 70 | E 65 | E 65 | E 65 |
Humidity | 84% | 85% | 85% | 85% | 85% | 85% | 85% | 86% | 87% | 88% | 86% | 84% | 78% | 76% | 73% | 69% | 64% | 62% | 63% | 65% | 67% | 74% | 76% | 78% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | 2 | 1 | 1 | - | - | - | - |
Thursday (8 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 30% | 60% | ≥95% | ≥95% | 90% | 60% |
Temperature (°C) | 13° 56° | 13° 55° | 12° 54° | 12° 54° | 15° 59° | 16° 61° | 17° 62° | 17° 63° | 16° 61° |
Feels like temperature (°C) | 12° 53° | 12° 53° | 11° 52° | 12° 54° | 15° 58° | 16° 60° | 16° 60° | 16° 60° | 14° 58° |
Wind direction and speed (mph) | SW 8 12 7 3 3 | SW 7 11 6 3 2 | SW 6 9 5 3 2 | S 4 6 3 2 2 | S 6 9 5 3 2 | SE 6 10 5 3 2 | S 8 13 7 4 3 | SW 11 18 10 5 3 | WSW 13 20 11 6 4 |
Wind gust (mph) | 22 35 19 10 5 | 22 36 19 10 5 | 18 30 16 8 4 | 17 28 15 8 4 | 18 29 16 8 4 | 22 36 19 10 5 | 30 49 26 14 6 | 33 53 29 15 7 | 35 57 30 16 7 |
Visibility (description) | E 60 | E 60 | E 45 | VG 30 | VG 35 | M 8 | M 5 | M 9 | G 18 |
Humidity | 80% | 82% | 86% | 87% | 83% | 86% | 93% | 94% | 92% |
UV | - | - | - | 1 | 2 | 1 | 1 | 1 | - |
Friday (9 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 50% | 50% | 80% | 80% | 50% | 50% | 60% |
Temperature (°C) | 14° 57° | 13° 56° | 13° 55° | 15° 59° | 17° 62° | 17° 63° | 16° 61° | 15° 58° |
Feels like temperature (°C) | 12° 54° | 11° 52° | 11° 51° | 12° 54° | 13° 55° | 13° 55° | 13° 55° | 12° 54° |
Wind direction and speed (mph) | WSW 12 19 10 5 3 | WSW 12 20 10 5 3 | WSW 12 20 10 5 3 | WSW 16 26 14 7 4 | WSW 20 32 17 9 5 | WSW 20 32 17 9 5 | WSW 16 26 14 7 4 | WSW 13 20 11 6 4 |
Wind gust (mph) | 33 53 29 15 7 | 34 55 30 15 7 | 37 60 32 17 7 | 43 69 37 19 8 | 44 70 38 20 8 | 43 68 37 19 8 | 35 57 30 16 7 | 33 53 29 15 7 |
Visibility (description) | E 65 | E 65 | E 60 | E 60 | E 65 | E 65 | E 65 | E 60 |
Humidity | 85% | 85% | 84% | 75% | 62% | 59% | 66% | 76% |
UV | - | - | 1 | 4 | 5 | 3 | 1 | - |
Saturday (10 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 60% | 60% | 60% | 60% | 60% | 40% | 30% | 20% |
Temperature (°C) | 14° 56° | 13° 55° | 13° 55° | 15° 59° | 16° 62° | 17° 63° | 16° 61° | 14° 57° |
Feels like temperature (°C) | 11° 52° | 11° 51° | 11° 51° | 12° 54° | 13° 56° | 14° 57° | 14° 57° | 13° 56° |
Wind direction and speed (mph) | SW 12 20 10 6 3 | SW 13 20 11 6 4 | SW 12 20 10 5 3 | SW 16 25 14 7 4 | WSW 17 27 15 8 4 | WSW 16 26 14 7 4 | WSW 12 20 10 6 3 | WSW 6 10 5 3 2 |
Wind gust (mph) | 33 53 29 15 7 | 33 52 29 15 7 | 37 59 32 17 7 | 41 65 36 18 8 | 40 65 35 18 8 | 37 59 32 17 7 | 27 44 23 12 6 | 18 28 16 8 4 |
Visibility (description) | E 60 | E 55 | E 45 | E 50 | E 55 | E 60 | E 55 | E 45 |
Humidity | 80% | 85% | 85% | 79% | 67% | 67% | 69% | 80% |
UV | - | - | 1 | 3 | 5 | 3 | 1 | - |
Sunday (11 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 40% | 40% | 40% | 40% | 40% |
Temperature (°C) | 13° 55° | 12° 53° | 12° 54° | 15° 59° | 17° 62° | 18° 64° | 18° 64° | 16° 61° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 12° 53° | 14° 58° | 16° 60° | 17° 62° | 17° 62° | 16° 61° |
Wind direction and speed (mph) | SW 4 7 3 2 2 | WSW 4 6 3 2 2 | WSW 3 5 3 2 1 | SW 5 9 4 2 2 | S 8 12 7 3 3 | SSW 8 12 7 3 3 | SSW 7 12 6 3 2 | SSW 6 10 5 3 2 |
Wind gust (mph) | 15 23 13 7 4 | 13 20 11 6 4 | 16 26 14 7 4 | 20 32 17 9 5 | 22 35 19 10 5 | 21 34 18 10 5 | 19 31 17 9 5 | 15 24 13 7 4 |
Visibility (description) | VG 35 | VG 27 | VG 21 | VG 20 | VG 21 | VG 22 | G 19 | G 18 |
Humidity | 88% | 90% | 90% | 82% | 75% | 68% | 73% | 87% |
UV | - | - | 1 | 3 | 4 | 2 | 1 | - |
Monday (12 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 40% | 50% | 50% | 50% | 40% | 30% | 20% |
Temperature (°C) | 15° 58° | 14° 57° | 13° 56° | 15° 60° | 17° 63° | 17° 63° | 16° 62° | 14° 57° |
Feels like temperature (°C) | 14° 58° | 13° 56° | 13° 55° | 15° 58° | 16° 61° | 16° 60° | 15° 59° | 13° 56° |
Wind direction and speed (mph) | S 6 9 5 3 2 | SW 5 8 4 2 2 | SW 5 8 4 2 2 | WSW 7 12 6 3 2 | WSW 9 14 8 4 3 | WSW 9 15 8 4 3 | WSW 8 13 7 4 3 | SW 6 10 5 3 2 |
Wind gust (mph) | 13 21 11 6 4 | 14 22 12 6 4 | 19 31 17 9 5 | 23 38 20 11 5 | 25 41 22 11 6 | 24 39 21 11 5 | 20 33 17 9 5 | 16 25 14 7 4 |
Visibility (description) | G 16 | G 16 | G 17 | G 18 | G 19 | G 18 | VG 22 | VG 21 |
Humidity | 91% | 92% | 92% | 86% | 76% | 72% | 73% | 85% |
UV | - | - | 1 | 2 | 4 | 3 | 1 | - |
Tuesday (13 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 50% | 60% | 80% | 80% | 80% | 70% |
Temperature (°C) | 13° 55° | 12° 54° | 13° 55° | 15° 60° | 17° 63° | 18° 64° | 17° 62° | 16° 61° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 12° 54° | 14° 58° | 16° 60° | 16° 60° | 15° 59° | 15° 58° |
Wind direction and speed (mph) | SSW 6 9 5 2 2 | S 5 8 4 2 2 | S 5 9 4 2 2 | S 8 14 7 4 3 | SSW 11 18 10 5 3 | SSE 13 20 11 6 4 | S 12 19 10 5 3 | S 10 17 9 5 3 |
Wind gust (mph) | 12 20 10 5 3 | 15 24 13 7 4 | 21 34 18 9 5 | 30 47 26 13 6 | 32 52 28 15 7 | 33 53 29 15 7 | 32 51 28 14 7 | 30 48 26 13 6 |
Visibility (description) | G 19 | G 17 | G 18 | G 11 | M 9 | G 10 | G 14 | G 11 |
Humidity | 90% | 92% | 91% | 86% | 82% | 83% | 85% | 90% |
UV | - | - | 1 | 2 | 2 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Glasgow Observatory weather map
View the weather with our interactive map
Forecast for 23:00, Tue
Updated 20:00 (UTC+1) on Tue 6 Aug 2024
Strathclyde weather forecast
Headline:
Scattered showers on Wednesday, most frequent across Argyll.
This Evening and Tonight:
A few showers at first this evening then becoming mainly dry with clear periods. Turning cloudier overnight with more frequent showers spreading in across Argyll, perhaps reaching the Glasgow area by morning. Minimum temperature 12°C.
Wednesday:
Rather cloudy morning with some showers, most frequent over north Argyll. Fewer showers and more sunshine in the afternoon. Fresh southwest winds. Maximum temperature 18°C.
Outlook for Thursday to Saturday:
Dry, bright Thursday morning then cloudy with rain. Sunny spells on Friday with blustery showers and fresh westerly winds, strong over west Argyll. Chance of rain on Saturday.
Updated:
UK long range weather forecast
This period is likely to start with a marked contrast in conditions developing between the northwest and southeast. The far northwest will likely remain fairly cool with sunny spells and a few showers, whereas fairly hot (perhaps very hot) conditions could develop across the southeastern half of the UK, with a chance of thunderstorms. In between there will likely be a zone of cloudier conditions that will meander north and south, and there will likely be some heavy pulses of rain running along this. Towards the middle of next week more changeable conditions are likely to push eastward from the Atlantic, displacing any hot air away from theUK, with the main focus then being on cooler temperatures, spells or rain and showers, and some unseasonably strong winds.
Updated:
Generally a mobile and changeable pattern is favoured through this period, with low pressure located to the northwest of the UK. This would see the most unsettled conditions across the north with more frequent cloud, rain and stronger winds here. With the more settled conditions likely towards the south. Temperatures overall near or slightly below average are signalled, but short hotter spells remain possible in the south. Into early September, a more slowly evolving pattern is signalled, but confidence is low in this.
Updated:
Nearest forecasts
- Maryhill 0.4 miles
- Kelvindale 0.9 miles
- Lambhill 1.0 miles
- Kelvinside 1.2 miles
- Temple 1.3 miles
- Glasgow Botanic Gardens 1.4 miles
- Bearsden 1.7 miles
- Anniesland 1.7 miles
- Possil Park 1.9 miles
- Partick Thistle F.C. 1.9 miles
View all locations in Strathclyde
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Will it be a white Christmas? Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- WHO WE ARE Lessons and legacy of the Great Storm of 1987 Read
- WHO WE ARE D-Day - the most important weather forecast in history Read
- WARNINGS AND ADVICE 5 tips for staying safe in a thunderstorm Read