Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
Ex UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
Ex UV
Sunny intervals changing to drizzle by late morning.
Sunrise:
Sunset:
Ex UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
VH UV
Drizzle changing to sunny intervals by late morning.
Sunrise:
Sunset:
VH UV
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
VH UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Today (6 August 2024)
Time | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | 10% | 10% | 20% | 20% | 50% | 40% | 30% | 30% | 20% | 10% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 28° 82° | 28° 82° | 28° 82° | 28° 82° | 28° 83° | 28° 83° | 29° 84° | 30° 85° | 30° 86° | 30° 86° | 30° 87° | 31° 88° | 31° 88° | 31° 88° | 31° 88° | 30° 87° | 30° 86° | 29° 85° | 29° 84° | 29° 84° | 29° 84° |
Feels like temperature (°C) | 30° 86° | 30° 86° | 30° 86° | 30° 86° | 30° 87° | 30° 86° | 30° 87° | 31° 88° | 31° 88° | 31° 88° | 31° 88° | 32° 90° | 32° 90° | 32° 90° | 32° 90° | 32° 89° | 31° 88° | 31° 88° | 31° 88° | 31° 87° | 30° 87° |
Wind direction and speed (mph) | WSW 9 15 8 4 3 | WSW 9 15 8 4 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | WSW 9 14 8 4 3 | WSW 10 16 9 4 3 | WSW 10 17 9 5 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 12 19 10 5 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | SW 10 17 9 5 3 | SW 10 16 9 5 3 | SW 10 16 9 4 3 | SW 10 15 9 4 3 | SW 9 15 8 4 3 | SW 9 15 8 4 3 |
Wind gust (mph) | 19 30 17 8 5 | 19 30 17 8 5 | 19 30 17 8 5 | 18 29 16 8 4 | 21 34 18 9 5 | 23 37 20 10 5 | 24 39 21 11 5 | 25 40 22 11 6 | 26 41 23 12 6 | 26 42 23 12 6 | 26 43 23 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 26 41 23 12 6 | 25 40 22 11 6 | 23 38 20 10 5 | 21 34 18 10 5 | 20 32 17 9 5 | 19 31 17 9 5 | 19 30 17 8 5 | 19 30 17 8 5 |
Visibility (description) | G 15 | G 15 | G 16 | G 16 | G 15 | G 15 | G 16 | G 16 | G 16 | G 16 | G 16 | G 17 | G 17 | G 17 | G 18 | G 18 | G 17 | G 17 | G 16 | G 16 | G 16 |
Humidity | 85% | 85% | 84% | 84% | 83% | 80% | 77% | 73% | 73% | 68% | 67% | 65% | 63% | 63% | 64% | 67% | 69% | 73% | 75% | 76% | 76% |
UV | - | - | - | - | 1 | 2 | 4 | 6 | 7 | 6 | 10 | 7 | 6 | 3 | 1 | 1 | - | - | - | - | - |
Thursday (7 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 20% | 50% | 20% | 20% | 10% | <5% | 10% |
Temperature (°C) | 29° 83° | 28° 83° | 28° 83° | 28° 83° | 28° 82° | 28° 82° | 28° 83° | 30° 86° | 31° 89° | 31° 88° | 30° 85° | 29° 84° |
Feels like temperature (°C) | 30° 86° | 30° 86° | 30° 87° | 30° 87° | 30° 87° | 31° 87° | 31° 87° | 32° 89° | 33° 91° | 33° 91° | 32° 90° | 31° 88° |
Wind direction and speed (mph) | SW 9 15 8 4 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 | WSW 8 13 7 4 3 | WSW 8 13 7 4 3 | WSW 8 12 7 3 3 | W 8 13 7 4 3 | WSW 9 15 8 4 3 | WSW 10 17 9 5 3 | SW 10 16 9 5 3 | SW 9 14 8 4 3 | SW 8 13 7 4 3 |
Wind gust (mph) | 19 30 17 8 5 | 19 30 17 8 5 | 18 29 16 8 4 | 18 29 16 8 4 | 17 27 15 7 4 | 18 29 16 8 4 | 21 34 18 9 5 | 25 41 22 11 6 | 25 41 22 11 6 | 23 37 20 10 5 | 18 29 16 8 4 | 16 26 14 7 4 |
Visibility (description) | G 16 | G 16 | G 16 | G 15 | G 16 | G 16 | G 15 | G 15 | G 18 | G 17 | G 16 | G 16 |
Humidity | 77% | 78% | 80% | 82% | 84% | 84% | 82% | 72% | 64% | 66% | 75% | 76% |
UV | - | - | - | - | - | - | 3 | 10 | 8 | 1 | - | - |
Friday (8 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 40% | 30% | 10% | 10% | <5% | 10% |
Temperature (°C) | 29° 83° | 28° 83° | 29° 83° | 30° 86° | 32° 89° | 31° 88° | 30° 86° | 29° 85° |
Feels like temperature (°C) | 31° 88° | 31° 88° | 32° 89° | 33° 91° | 33° 92° | 33° 91° | 32° 90° | 31° 88° |
Wind direction and speed (mph) | WSW 8 12 7 3 3 | W 6 10 5 3 2 | W 8 12 7 3 3 | WSW 9 15 8 4 3 | WSW 10 17 9 5 3 | WSW 11 17 10 5 3 | SW 10 15 9 4 3 | WSW 9 15 8 4 3 |
Wind gust (mph) | 16 25 14 7 4 | 17 27 15 7 4 | 21 33 18 9 5 | 25 40 22 11 6 | 26 41 23 12 6 | 24 39 21 11 5 | 20 33 17 9 5 | 19 30 17 8 5 |
Visibility (description) | G 15 | G 16 | G 14 | G 16 | G 16 | G 18 | G 18 | G 16 |
Humidity | 83% | 86% | 86% | 75% | 66% | 66% | 76% | 77% |
UV | - | - | 1 | 8 | 6 | 1 | - | - |
Saturday (9 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | <5% | 50% | 20% | <5% | <5% | <5% | <5% |
Temperature (°C) | 29° 84° | 28° 83° | 29° 83° | 30° 86° | 31° 88° | 31° 87° | 30° 85° | 29° 84° |
Feels like temperature (°C) | 31° 88° | 31° 88° | 31° 88° | 32° 89° | 33° 91° | 32° 90° | 31° 89° | 31° 88° |
Wind direction and speed (mph) | WSW 8 13 7 4 3 | W 8 13 7 4 3 | W 9 14 8 4 3 | WSW 10 16 9 5 3 | WSW 12 19 10 5 3 | WSW 11 18 10 5 3 | WSW 10 16 9 4 3 | WSW 9 15 8 4 3 |
Wind gust (mph) | 17 28 15 8 4 | 19 31 17 9 5 | 23 37 20 10 5 | 26 42 23 12 6 | 27 44 23 12 6 | 25 41 22 11 6 | 21 34 18 10 5 | 20 33 17 9 5 |
Visibility (description) | G 16 | G 16 | G 14 | G 14 | G 18 | G 17 | G 17 | G 16 |
Humidity | 84% | 85% | 85% | 76% | 69% | 69% | 76% | 81% |
UV | - | - | 2 | 7 | 7 | 1 | - | - |
Sunday (10 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | <5% | 10% | 10% | 10% | 10% | <5% | 10% |
Temperature (°C) | 28° 83° | 28° 83° | 29° 83° | 30° 87° | 31° 88° | 30° 87° | 29° 85° | 29° 84° |
Feels like temperature (°C) | 31° 88° | 31° 87° | 31° 88° | 32° 90° | 33° 91° | 32° 90° | 31° 89° | 31° 89° |
Wind direction and speed (mph) | WSW 9 14 8 4 3 | W 8 13 7 4 3 | W 9 14 8 4 3 | WSW 10 17 9 5 3 | WSW 11 18 10 5 3 | WSW 10 17 9 5 3 | WSW 9 14 8 4 3 | WSW 8 13 7 4 3 |
Wind gust (mph) | 19 30 17 8 5 | 19 31 17 9 5 | 23 37 20 10 5 | 26 41 23 12 6 | 25 41 22 11 6 | 23 38 20 10 5 | 18 30 16 8 4 | 15 25 13 7 4 |
Visibility (description) | G 15 | G 14 | G 14 | G 15 | G 14 | G 15 | G 15 | G 14 |
Humidity | 85% | 86% | 85% | 74% | 69% | 73% | 76% | 83% |
UV | - | - | 2 | 7 | 5 | 1 | - | - |
Monday (11 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 30% | 20% | 10% | 10% | 20% | 10% |
Temperature (°C) | 28° 83° | 28° 83° | 29° 83° | 30° 86° | 32° 89° | 31° 88° | 30° 86° | 29° 84° |
Feels like temperature (°C) | 32° 89° | 31° 89° | 32° 89° | 33° 91° | 34° 93° | 33° 92° | 32° 90° | 32° 90° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 7 11 6 3 2 | WSW 8 13 7 4 3 | WSW 9 15 8 4 3 | SW 9 15 8 4 3 | SW 8 13 7 4 3 | WSW 7 11 6 3 2 |
Wind gust (mph) | 14 22 12 6 4 | 15 23 13 7 4 | 19 31 17 9 5 | 22 36 19 10 5 | 22 36 19 10 5 | 20 33 17 9 5 | 17 28 15 8 4 | 14 23 12 6 4 |
Visibility (description) | G 14 | G 14 | G 13 | G 13 | G 14 | G 15 | G 15 | G 14 |
Humidity | 85% | 86% | 86% | 76% | 67% | 68% | 76% | 81% |
UV | - | - | 3 | 7 | 5 | 1 | - | - |
Tuesday (12 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 40% | 40% | 30% | 20% | 20% | 30% |
Temperature (°C) | 29° 84° | 28° 83° | 29° 83° | 30° 86° | 31° 88° | 31° 88° | 30° 86° | 29° 84° |
Feels like temperature (°C) | 32° 90° | 32° 89° | 32° 90° | 33° 92° | 34° 92° | 33° 92° | 32° 90° | 32° 90° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | WSW 6 9 5 3 2 | WSW 6 9 5 3 2 | WSW 7 12 6 3 2 | WSW 9 14 8 4 3 | WSW 9 15 8 4 3 | SW 8 12 7 3 3 | WSW 7 11 6 3 2 |
Wind gust (mph) | 13 21 11 6 4 | 13 20 11 6 4 | 16 25 14 7 4 | 21 34 18 9 5 | 23 37 20 10 5 | 21 33 18 9 5 | 17 27 15 8 4 | 15 24 13 7 4 |
Visibility (description) | G 14 | G 13 | G 12 | G 13 | G 15 | G 15 | G 14 | G 14 |
Humidity | 85% | 87% | 88% | 77% | 71% | 70% | 77% | 81% |
UV | - | - | 2 | 7 | 6 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
weather map
Forecast
Forecast for 03:00 (UTC+5), Wed
Updated 20:42 (UTC+1) on Tue 6 Aug 2024
Loading map...
Nearest forecasts
- Karachi 6.5 miles
- Hyderabad 96.4 miles
- Badin 112 miles
- Padidan 148 miles
- Jakhau 153 miles
- Suthari 171 miles
- Chhor 171 miles
- Bhuj 196 miles
- Mandvi 200 miles
- Bhuj-Rudramata 203 miles
View all locations in Pakistan
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Weather conditions Read
- LEARN ABOUT Summer showers Read
- LEARN ABOUT Our seasons Read
- LEARN ABOUT How are tornadoes formed? Read
- WARNINGS AND ADVICE How hay fever affects your pets Read