|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 83° 83° | 83° 83° | 85° 85° | 87° 87° | 88° 88° | 86° 86° | 84° 84° | 83° 83° | |
Temperature felt (°F) | 88° | 89° | 90° | 91° | 93° | 92° | 91° | 91° | |
Wind direction | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | |
Wind speed (mph) | WSW 10-18 10-18 | WSW 10-18 10-18 | WSW 11-18 11-18 | WSW 13-21 13-21 | WSW 12-20 12-20 | SW 11-18 11-18 | SW 9-16 9-16 | SW 8-14 8-14 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 25% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 86° | 86° | 86° | 86° | 86° | 86° | 86° | 86° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 | 2.4 2.4 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 86° | 86° | 86° | 86° | 86° | 86° | 86° | 86° |
Swell wave height (m) | 2 2 | 2 2 | 2 2 | 2.1 2.1 | 2.1 2.1 | 2.1 2.1 | 2.1 2.1 | 2.1 2.1 |
Swell wave period (s) | 7.9 7.9 | 8 8 | 8 8 | 7.9 7.9 | 7.8 7.8 | 7.8 7.8 | 7.9 7.9 | 7.8 7.8 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 1.1 1.1 | 1.2 1.2 | 1.2 1.2 | 1.1 1.1 | 0.9 0.9 | 0.8 0.8 | 0.9 0.9 | 0.8 0.8 |
Wind wave period (s) | 4.1 | 4.2 | 4.3 | 4 | 3.8 | 3.5 | 3.6 | 3.5 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has high predictability. Compare different forecasts with MultiModel.
Weather report for Karachi
On Wednesday it is mostly cloudy. The sun will not be visible. Temperatures peaking at 88 °F. The UV-Index climbs up to 8, don't forget to use sunscreen when spending the day outside. Overnight into Wednesday a gentle breeze is expected (8 to 12 mph). During the day expect a moderate breeze (12 to 18 mph). Winds blowing at night and in the morning from West and during the afternoon from Southwest. The weather forecast for Karachi for Wednesday is likely to be accurate.
UV 8
▲ 06:01
▼ 19:13
▲ 08:21
▼ 21:04
Pressure: 1000 hPa
Timezone: PKT (UTC +05:00h)